CD Rates
A penalty will be imposed for early withdrawal.
Certificates of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 90 Day | 0.50% | 0.50% |
| 6 to < 11 Months | 0.50% | 0.50% |
| 12 to < 23 Months | 0.55% | 0.55% |
| 24 to < 35 Months | 0.90% | 0.90% |
| 36 to < 47 Months | 1.10% | 1.10% |
| 48 to < 59 Months | 1.49% | 1.50% |
| 60 to < 120 Months | 1.89% | 1.90% |
Minimum Balance $500
IRA Account Option - minimum balance of $100, $25 minimum additions.
*APY = Annual Percentage Yield
HSA Certificate of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 12 to < 23 Months | 1.00% | 1.00% |
Minimum Balance $1000
*APY = Annual Percentage Yield






