CD Rates
A penalty will be imposed for early withdrawal.
Certificates of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 90 Day | 0.75% | 0.75% |
| 6 to < 11 Months | 0.90% | 0.90% |
| 12 to < 23 Months | 1.34% | 1.35% |
| 24 to < 35 Months | 1.74% | 1.75% |
| 36 to < 47 Months | 2.23% | 2.25% |
| 48 to < 59 Months | 2.72% | 2.75% |
| 60 to < 120 Months | 2.97% | 3.00% |
Minimum Balance $500
IRA Account Option - minimum balance of $100, $25 minimum additions.
*APY = Annual Percentage Yield
Escalator CD
| Term | Interest Rate | APY* |
|---|---|---|
| 0 to < 6 Months | 0.40% | 0.40% |
| 6 to < 12 Months | 1.39% | 1.40% |
| 12 to < 18 Months | 1.89% | 1.90% |
| 18 to < 24 Months | 2.38% | 2.40% |
| 24 to < 30 Months | 2.62% | 2.65% |
| 30 to < 36 Months | 2.87% | 2.90% |
| 36 to < 42 Months | 3.11% | 3.15% |
| 42 to < 48 Months | 3.50% | 3.55% |
| Blended Rate | 2.37% | 2.39% |
Minimum Balance $5,000
*APY = Annual Percentage Yield
HSA Certificate of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 12 to < 23 Months | 1.49% | 1.50% |
Minimum Balance $1000
*APY = Annual Percentage Yield







