CD Rates
A penalty will be imposed for early withdrawal.
Certificates of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 90 Day | 0.85% | 0.85% |
| 6 to < 11 Months | 1.00% | 1.00% |
| 12 to < 23 Months | 1.44% | 1.45% |
| 24 to < 35 Months | 1.94% | 1.95% |
| 36 to < 47 Months | 2.48% | 2.50% |
| 48 to < 59 Months | 2.97% | 3.00% |
| 60 to < 120 Months | 3.21% | 3.25% |
Minimum Balance $500
IRA Account Option - minimum balance of $100, $25 minimum additions.
*APY = Annual Percentage Yield
Escalator CD
| Term | Interest Rate | APY* |
|---|---|---|
| 0 to < 6 Months | 0.60% | 0.60% |
| 6 to < 12 Months | 1.59% | 1.60% |
| 12 to < 18 Months | 2.08% | 2.10% |
| 18 to < 24 Months | 2.58% | 2.60% |
| 24 to < 30 Months | 2.82% | 2.85% |
| 30 to < 36 Months | 3.06% | 3.10% |
| 36 to < 42 Months | 3.31% | 3.35% |
| 42 to < 48 Months | 3.70% | 3.75% |
Minimum Balance $5,000
*APY = Annual Percentage Yield
HSA Certificate of Deposit
| Term | Interest Rate | APY* |
|---|---|---|
| 12 to < 23 Months | 1.84% | 1.85% |
Minimum Balance $1000
*APY = Annual Percentage Yield







