Checking Rates
Fees could reduce the earnings on the account and the rate may change after the account is opened.
Ultimate Checking
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $.01 to $25,000 | 2.96% | 3.01% |
| Over $25,000 and above | 0.85% | 0.85% |
| All unqualified balances | 0.05% | 0.05% |
$50 minimum opening balance required
*APY = Annual Percentage Yield
VIP Checking
| Interest Rate | APY* |
|---|---|
| 0.05% | 0.05% |
*APY = Annual Percentage Yield
Prime 55 Checking
| Interest Rate | APY* |
|---|---|
| 0.05% | 0.05% |
*APY = Annual Percentage Yield
Wall Street Select Checking
| Balances of: | Interest Rate | APY* |
|---|---|---|
| Less than $10,000 | 0.35% | 0.35% |
| $10,000 to $24,999 | 0.35% | 0.35% |
| $25,000 to $49,999 | 0.60% | 0.60% |
| $50,000 to $99,999 | 0.85% | 0.85% |
| $100,000 and above | 1.09% | 1.10% |
$10,000 minimum opening balance required
*APY = Annual Percentage Yield







