Savings Rates
Fees could reduce the earnings on the account and the rate may change after the account is opened.
Basic Savings
| Interest Rate | APY* |
|---|---|
| 0.50% | 0.50% |
$10 minimum opening balance required
*APY = Annual Percentage Yield
Premium Money Market Savings
| Balances of: | Interest Rate | APY* |
|---|---|---|
| Less than $25,000 | 0.10% | 0.10% |
| $25,000 to $49,999 | 0.50% | 0.50% |
| $50,000 to $99,999 | 0.60% | 0.60% |
| $100,000 and above | 0.75% | 0.75% |
$25,000 minimum opening balance required
*APY = Annual Percentage Yield
Individual Development Accounts (IDAs)
| Interest Rate | APY* |
|---|---|
| 0.20% | 0.20% |
Health Savings "Basic"
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.10% | 0.10% |
| $1000 to $2499 | 0.50% | 0.50% |
| $2500 and above | 0.50% | 0.50% |
$90 minimum opening balance required
*APY = Annual Percentage Yield
Health Savings "Select"
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.10% | 0.10% |
| $1000 to $2499 | 0.25% | 0.25% |
| $2,500 to $4,999 | 0.25% | 0.25% |
| $5,000 to $9,999 | 0.50% | 0.50% |
| $10,000 to $14,999 | 0.50% | 0.50% |
| $15,000 to $24,999 | 0.75% | 0.75% |
| $25,000 and above | 0.75% | 0.75% |
$90 minimum opening balance required
*APY = Annual Percentage Yield
Idaho Qualified Medical Savings (MSA)
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.20% | 0.20% |
| $1,000 to $2,499 | 0.85% | 0.85% |
| $2,500 and above | 0.85% | 0.85% |
$25 minimum opening balance required
*APY = Annual Percentage Yield
Small Business Money Market Savings
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $0 to $9,999 | 0.10% | 0.10% |
| $10,000 to $24,999 | 0.10% | 0.10% |
| $25,000 to $49,999 | 0.60% | 0.60% |
| $50,000 to $99,999 | 0.85% | 0.85% |
| $100,000 and above | 1.00% | 1.00% |
$2,500 minimum opening balance required
*APY = Annual Percentage Yield






