Savings Rates
Fees could reduce the earnings on the account and the rate may change after the account is opened.
Basic Savings
| Interest Rate | APY* |
|---|---|
| 0.85% | 0.85% |
$10 minimum opening balance required
*APY = Annual Percentage Yield
Premium Money Market Savings
| Balances of: | Interest Rate | APY* |
|---|---|---|
| Less than $25,000 | 0.35% | 0.35% |
| $25,000 to $49,999 | 0.85% | 0.85% |
| $50,000 to $99,999 | 1.09% | 1.10% |
| $100,000 and above | 1.34% | 1.35% |
$25,000 minimum opening balance required
*APY = Annual Percentage Yield
Individual Development Accounts (IDAs)
| Interest Rate | APY* |
|---|---|
| 0.20% | 0.20% |
Health Savings "Basic"
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.20% | 0.20% |
| $1000 to $2499 | 0.85% | 0.85% |
| $2500 and above | 0.85% | 0.85% |
$90 minimum opening balance required
*APY = Annual Percentage Yield
Health Savings "Select"
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.20% | 0.20% |
| $1000 to $2499 | 0.35% | 0.35% |
| $2,500 to $4,999 | 0.35% | 0.35% |
| $5,000 to $9,999 | 0.85% | 0.85% |
| $10,000 to $14,999 | 0.85% | 0.85% |
| $15,000 to $24,999 | 1.34% | 1.35% |
| $25,000 and above | 1.34% | 1.35% |
$90 minimum opening balance required
*APY = Annual Percentage Yield
Idaho Qualified Medical Savings (MSA)
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.20% | 0.20% |
| $1,000 to $2,499 | 0.85% | 0.85% |
| $2,500 and above | 0.85% | 0.85% |
$25 minimum opening balance required
*APY = Annual Percentage Yield
Small Business Money Market Savings
| Balances of: | Interest Rate | APY* |
|---|---|---|
| $0 to $9,999 | 0.35% | 0.35% |
| $10,000 to $24,999 | 0.35% | 0.35% |
| $25,000 to $49,999 | 0.85% | 0.85% |
| $50,000 to $99,999 | 1.09% | 1.10% |
| $100,000 and above | 1.34% | 1.35% |
$2,500 minimum opening balance required
*APY = Annual Percentage Yield







